This post is also available in: English (Englisch) Français (Französisch) Español (Spanisch)
| Model No. | UK32S-DK34L | UK43S-DK34L | UK49S-DK34L | UK55S-DK34L | UK65S-DK34L | UK75S-DK34L | UK86S-DK34L-DWL |
|---|---|---|---|---|---|---|---|
| Material | Galvanized metal sheet | ||||||
| Color | Grey/black optional | ||||||
| Outer size | 887x583x220mm | 1132x720x230mm | 1262x794x230mm | 1429x936x230mm | 1638x1063x266mm | 1880x1198x265mm | 2120x1291x280mm |
| N.W | 42 | 58 | 72 | 95 | 151 | 200 | 200 |
| Unit price 1-5pcs | £1,589.5 | £1,963.5 | £2,201.5 | £2,439.5 | £3,204.5 | £4,003.5 | £5,533.5 |
LCD Panel Specification
| Panel Size | 32″(16:9) | 43″(16:9) | 49″(16:9) | 55″(16:9) | 65″(16:9) | 75″(16:9) | 86″(16:9) |
|---|---|---|---|---|---|---|---|
| Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Resolution | 1920 x1080 | 1920 x1080 | 1920 x1080 | 1920 x1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Contrast ratio | 3500:1 | 4000:1 | 1400:1 | 4000:1 | 5000:1 | 5000:1 | 4000:1 |
| Active area | 698x393mm | 943.2×531.4mm | 1073.78*604mm | 1210x680mm | 1428*803mm | 1650.24 x 928.26mm | 1895.04 x 1065.96mm |
| Brightness | 2000cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 |
| Viewing angle | 178°H/178°V | 178°H/178°V | 178°H/178°V | 178°H/178°V | 178°H/178°V | 178°H/178°V | 178°H/178°V |
| LED backlight | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Reponse time | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms |
| Touch screen | No | No | No | No | No | No | No |
| Power | 250W | 280W | 350W | 500W | 600W | 900W | 1660W |
| Voltage | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz |
| Lifespan(hours) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) |
| Accessories | Remote controller,keys, screws, rings | ||||||
Android Specification
| CPU | Android RK3288 Quad-core ARM Cortex-A17, 1.8GHz (CMS included) |
|---|---|
| Memory | 2GB |
| Nand flash | 16GB |
| OS | Android 7.1 |
| Storage port | USB, SD card, SATA port hard disk storage |
| Camera | 2M Pixel |
| Light sensor | Yes |
| WiFi | Yes, inbuild WiFi(802.11b/g/n); 3G/4G/GPS/Bluetooth(optional) |
| Lan | 10/100/1000M, RJ-45 port for connecting to an Ethernet network |
| Output | HDMI, LVDS |
| Other ports | USB x 2, OTG,TF/SIM, RJ45 x 1, HDMI out x 1,Audio out x 1 |
| Speaker | inbuild 2 speakers (10W/pc ) |
Electronic control system
| Electric leakage protection | Leakage protection switch, leakage protection, over current voltage protection.(miniature circuit breaker) |
|---|---|
| Timing of the power supply | Microcomputer timing switch, time interval timing control machine start and stop |
| Anti-thunder | Lightning protector, lightning protection grade C, to prevent instant inductive lightning.(lighting arrestor circuit) |
| Power supply | Ttariikwea.n Mingwei industrial power supply, power supply is stable and reliable. |
Cooling system
| Temperature control | Integrated temperature control by intelligent fan ensures that the display screen does not turn black in an outdoor environment of -20 to +50 degrees, and the whole machine works normally. |
| Fans Type | Imported axial fan, fan speed regulating board, self-dynamic temperature, automatic adjustment of fan speed, energy saving, prolong the |
System function
| Support video | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support super HD 2160P video |
|---|---|
| Support picture | JPG/JPEG/GIF/PNG/BMP |
| Support Flash | Flash 11, SWF/FLV/F4V |
| Support TXT | TXT/WORD/EXCEL/PDF |
| Support Website | HTML/ASP/JSP/PHP |
| Support RSS | Internet RSS title and text, flip over/page turning |
| Long-distance control | monitoring the terminal display image in real time |
| Long-distance wake up | Wake up the off terminal end by the current network |
| Timer | Set time on/off auto |
| Image rotate | support 90°,180°,270° image rotate |
| Display zone | Support more than 30 individual display zones |
| Software upgrade | Support upgrade software by LAN or SD card |
Env
| Operation temperature | -20 +50℃ ( no condensation) |
| Operation humidity | 5%-95% ( no condensation) |
Trade Terms
| Quality guarantee | one year |
| Certificate | CCC,FCC,CE,RoHS, IK10 |
| Payment | TT ,30% deposit before production,70% balance payment before shipping. |
| Validity | the prices quoted is valid for 60 days |
| Price Term | The prices quoted is based on EXW |






