This post is also available in: English (Inglés) Français (Francés) Deutsch (Alemán)
1.5mm LED Display – LED Video Wall
1.5mm LED Display (pictured) installed by our professional team anywhere in the UK with a 3-year warranty. All mounts and fixing apparatus required to install on to flat wall included. Simply plug in an HDMI signal from any source or use our custom cloud-based content management system and away you go!
Overall dimensions for this purchase are 3000mm x 1690mm at HD Resolution 1920 x 1080 pixels.
Many other options are available so please feel free to call us on 0203 489 9878.
| Module Specifications | |||||||||||||
| 1 | Pixel Pitch | 1.56mm | |||||||||||
| 2 | Pixel Configuration | SMD 1010, 1R1G1B | |||||||||||
| 3 | Module Resolution (pixel) | 128 | 108 | ||||||||||
| 4 | Module Size (m) | 0.2 | 0.16875 | ||||||||||
| Cabinet Specification | |||||||||||||
| 1 | Cabinet Size | 0.6 | 0.3375 | ||||||||||
| 2 | Cabinet Resolution | 384 | 216 | ||||||||||
| 3 | Module Quantity | 6 | |||||||||||
| 4 | Pixel Density | 409,600 pixels/m² | |||||||||||
| 5 | Power Consumption (max) | 625W/㎡ | |||||||||||
| 6 | Material | Aluminium | |||||||||||
| 7 | Cabinet Weight | 8.6kgs | |||||||||||
|
|||||||||||||
| 1 | Screen size 1 (㎡) | 7.290 | |||||||||||
| 2 | Brightness | ≥750mcd/㎡ | |||||||||||
| 3 | Contrast | ≥5000:1 | |||||||||||
| 4 | Driving Method | 1/30 | |||||||||||
| 5 | View Angle | Horizontal 160°, Vertical 140° | |||||||||||
| 6 | Optimal Viewing Distance | 1-1.5m | |||||||||||
| 7 | Grey Scale | 16 bit | |||||||||||
| 8 | Colour Capacity | 28.147billion | |||||||||||
| 9 | Input Voltage | AC90V-260V 50-60HZ | |||||||||||
| 10 | Refresh Frame Frequency | 1920-3840HZ | |||||||||||
| 11 | Brightness Adjustment | ||||||||||||
| 12 | Colour Temperature | 3200-9300k | |||||||||||
| 13 | Brightness Correction | A single LED/module/cabinet | |||||||||||
| 14 | Input Source Support | S-Vide,VGA,DVI, HDMI.SDI.HD_SDI | |||||||||||
| 15 | Control Distance | UTP cable:100m; Wireless 30m | |||||||||||
| 16 | Temperature-operating | -20℃~60℃ | |||||||||||
| 17 | Operating Humidity | 10-95%RH | |||||||||||
| 18 | MTBF | 50,000 hours | |||||||||||
| 19 | Life span | 100,000 hours | |||||||||||
| 20 | Protective Grade | Indoor | |||||||||||
| 21 | Defect Rate | ≤0.001 | |||||||||||
| 22 | Controlling system | Nova | |||||||||||
| 23 | Operating System | WindowsXP/Vista/Win 7/Win 8/Win 10 | |||||||||||





